Compare every Delta business plan
Four paths, one airline. Pick by traveler count, annual Delta spend, or the benefits that matter most. Switch tiers any time after enrolling.
| Feature | Individual Solo · Free · No employer needed | Gold business plan $5K–$50K spend · Free self-serve | Platinum business plan $50K–$300K spend · Negotiated | Diamond business plan $300K+ spend · Enterprise |
|---|---|---|---|---|
| Eligibility & cost | ||||
| Cost to enroll | Free | Free | Free · negotiated | Free · negotiated |
| Travelers | 1 (solo) | 1–49 | 50–499 | 500+ |
| Annual Delta spend | Any | Up to $50K | $50K–$300K | $300K+ |
| Enrollment path | Self-serve · 90s | Self-serve · 90s | Sales contact · 2–4 weeks | Sales contact · 2–4 weeks |
| No employer required | — | — | — | |
| Earning | ||||
| Personal SkyMiles for travelers | Standard rate | Standard rate | Standard rate | Standard rate |
| Company miles pool | — | Up to 10 / $ | Up to 10 / $ | Up to 10 / $ |
| Simultaneous dual earn | — | |||
| MQDs toward personal Medallion | ||||
| Negotiated fare discounts | — | — | Dynamic | Custom |
| Travel benefits | ||||
| Hertz Business Rewards / CLEAR / LinkedIn perks | ||||
| Corporate Priority benefits | — | — | Full suite | Global |
| Sky Club access pathway | Via Amex card | Via Amex card | Pool credits | Expanded pool |
| Partner airline coverage | — | — | — | AF, KLM, LATAM, VA |
| Unused ticket transfer | — | — | — | |
| Service & technology | ||||
| Management dashboard | Personal account | Free dashboard | Advanced analytics | Full reporting |
| Delta Business Tool platform | — | — | Basic | Full access |
| Account manager | — | — | Dedicated | Dedicated team |
| Concur / TMC integration | — | — | ||
| 24/7 Corporate Solutions | — | — | — | |
| Best for | ||||
| Profile | Freelancers · solo travelers · employees with no corporate program | Small teams · 1–49 travelers · zero-friction self-serve | Mid-market · negotiated rates · dedicated account manager | Global enterprises · custom pricing · full managed travel |
Pick your plan
Need a hand?
You're still not sure?
Two interactive tools — pick the one that fits how you think.
60-second quiz
Take the program selector quiz
Answer four quick questions about your team and how you travel. We'll match you to the right plan and surface the matching Delta Amex card.
Live ROI calculator
Run the Plan Calculator
Drag sliders for travelers, trips, and average fare. See live mile earnings, eCredit value, and the matched plan with its perks and MQD conditions.
Switch plans whenever — your earnings, traveler list, and Delta Amex perks travel with you.